Ford F-350 Super Duty (SRW) Payload Capacity (2020–2026)
The Ford F-350 Super Duty (SRW) payload ranges from 3,500 lbs to 5,320 lbs depending on cab, engine, drivetrain, and trim. A typical 4WD Crew Cab is around 4,000 lbs. The door-jamb sticker on your specific truck is the authoritative number.
Ford F-350 Super Duty (SRW) Payload by Configuration
| Configuration | Approx. Payload |
|---|---|
| Gas 4x2 (max) | 5,320 lbs |
| Typical 4WD Crew Cab SRW | 4,000 lbs |
| Diesel | 3,500 lbs |
Representative configurations — approximate figures that vary by model year and options. Standard 8-ft bed volume is 78.5 cu ft (2.91 cu yd). Always confirm against your door-jamb sticker.
Specifications
- Make / Model
- Ford F-350 Super Duty (SRW)
- Years
- 2020–2026
- Class
- Heavy-duty (3/4 or 1-ton)
- Payload capacity
- 3,500–5,320 lbs
- Bed length
- 8 ft (nominal)
- Bed volume (level-full)
- 78.5 cu ft (2.91 cu yd)
Typical 4WD Crew Cab SRW estimate. Diesel floor is ~3,500 lbs; gas 4x2 configs reach ~5,320 lbs (the 8,000 lb headline figure applies to the dually/DRW, not SRW). Check door-jamb sticker.
Ford F-350 Super Duty (SRW) Bed Dimensions
- Bed length (floor)
- 98.1" (8.2 ft)
- Width at floor (max)
- 66.9"
- Width between wheel wells
- 50.5"
- Bed depth
- 21.1"
- Cargo volume
- 78.5 cu ft
Interior cargo-box measurements for the standard 8-ft bed. Other bed lengths differ.
What Can the F-350 Super Duty (SRW) Realistically Haul?
With a 4,000 lb payload and a 78.5 cu ft (2.91cu yd) bed, here's what that means for common materials:
- Gravel / crushed stone: 1.66 cubic yards per trip (roughly 4,000 lbs). A level-full bed of gravel would exceed this truck's payload — don't fill the bed completely with stone.
- Topsoil: 1.82 cubic yards per trip. For a 4-inch deep garden bed covering 200 sq ft (about 2.5 cu yds of soil needed), the F-350 Super Duty (SRW) can handle it in 2 trips.
- Wood chip mulch: Mulch is light enough that the bed fills up (2.91 yards) before you reach the payload limit. A full bed covers roughly 314 sq ft of landscaping beds at 3-inch depth.
- 80-lb concrete bags: 50 bags per trip (4,000 lbs), yielding approximately 30.0 cubic feet of mixed concrete.
All figures are based on the 4,000lb payload rating for a typical 4WD Crew Cab. Your specific truck's door-jamb sticker is the authoritative number. In practice, subtract the weight of passengers, tools, a full fuel tank, and any bed accessories — these eat into your available payload before you load a single pound of material.
Calculate Your Load
“Fill Truck” sets quantity to whichever comes first: payload weight limit or bed volume.
✓ Within Capacity — 1,500 lbs remaining
This load is within the published payload rating. Always account for passengers, fuel, and bed accessories in your total.
Typical 4WD Crew Cab SRW estimate. Diesel floor is ~3,500 lbs; gas 4x2 configs reach ~5,320 lbs (the 8,000 lb headline figure applies to the dually/DRW, not SRW). Check door-jamb sticker.
How Much Can the F-350 Super Duty (SRW) Carry?
| Material | lbs / unit | Safe max | Full bed wt. |
|---|---|---|---|
| Gravel, pea (washed) | 2,500 lbs/cubic yard | 1.60 cubic yards | 7,269 lbs ⚠ |
| Gravel, crushed stone (#57) | 2,410 lbs/cubic yard | 1.66 cubic yards | 7,007 lbs ⚠ |
| Gravel, river rock | 2,600 lbs/cubic yard | 1.54 cubic yards | 7,559 lbs ⚠ |
| Gravel, limestone | 2,610 lbs/cubic yard | 1.53 cubic yards | 7,588 lbs ⚠ |
| Gravel, recycled concrete (RCA) | 2,410 lbs/cubic yard | 1.66 cubic yards | 7,007 lbs ⚠ |
| Gravel, crusher run (DGA) | 2,700 lbs/cubic yard | 1.48 cubic yards | 7,850 lbs ⚠ |
| Decomposed granite (DG) | 2,500 lbs/cubic yard | 1.60 cubic yards | 7,269 lbs ⚠ |
| Lava rock / scoria | 1,650 lbs/cubic yard | 2.42 cubic yards | 4,797 lbs ⚠ |
| Riprap (2"–6") | 2,650 lbs/cubic yard | 1.51 cubic yards | 7,705 lbs ⚠ |
| Sand, dry (washed) | 2,700 lbs/cubic yard | 1.48 cubic yards | 7,850 lbs ⚠ |
| Sand, wet | 3,375 lbs/cubic yard | 1.19 cubic yards | 9,813 lbs ⚠ |
| Sand, mason | 2,410 lbs/cubic yard | 1.66 cubic yards | 7,007 lbs ⚠ |
| Sand, concrete (ASTM C33) | 2,700 lbs/cubic yard | 1.48 cubic yards | 7,850 lbs ⚠ |
| Sand, fill | 2,410 lbs/cubic yard | 1.66 cubic yards | 7,007 lbs ⚠ |
| Sand, play | 2,600 lbs/cubic yard | 1.54 cubic yards | 7,559 lbs ⚠ |
| Topsoil | 2,200 lbs/cubic yard | 1.82 cubic yards | 6,396 lbs ⚠ |
| Fill dirt | 2,200 lbs/cubic yard | 1.82 cubic yards | 6,396 lbs ⚠ |
| Clay | 2,800 lbs/cubic yard | 1.43 cubic yards | 8,141 lbs ⚠ |
| Sandy loam | 2,250 lbs/cubic yard | 1.78 cubic yards | 6,542 lbs ⚠ |
| Mulch, wood chips (shredded) | 500 lbs/cubic yard | 8.00 cubic yards | 1,454 lbs |
| Mulch, bark nuggets | 700 lbs/cubic yard | 5.71 cubic yards | 2,035 lbs |
| Compost | 1,080 lbs/cubic yard | 3.70 cubic yards | 3,140 lbs |
| Playground chips (engineered wood) | 300 lbs/cubic yard | 13.33 cubic yards | 872 lbs |
| Peat moss | 500 lbs/cubic yard | 8.00 cubic yards | 1,454 lbs |
| Rubber mulch (shredded) | 1,000 lbs/cubic yard | 4.00 cubic yards | 2,907 lbs |
| Sod (fresh-cut) | 5 lbs/sq ft | 800 sq ft | — |
| Concrete mix (80-lb bag) | 80 lbs/80-lb bag | 50 80-lb bags | 10,467 lbs ⚠ |
| Concrete mix, Maximizer (80-lb bag) | 80 lbs/80-lb bag | 50 80-lb bags | 10,467 lbs ⚠ |
| Concrete mix (90-lb bag) | 90 lbs/90-lb bag | 44 90-lb bags | 10,467 lbs ⚠ |
| Concrete mix (60-lb bag) | 60 lbs/60-lb bag | 67 60-lb bags | 10,467 lbs ⚠ |
| Concrete mix, fast-setting (50-lb bag) | 50 lbs/50-lb bag | 80 50-lb bags | 10,467 lbs ⚠ |
| Concrete mix (40-lb bag) | 40 lbs/40-lb bag | 100 40-lb bags | 10,467 lbs ⚠ |
| Mortar mix (60-lb bag) | 60 lbs/60-lb bag | 67 60-lb bags | 10,467 lbs ⚠ |
| Portland cement (94-lb bag) | 94 lbs/94-lb bag | 43 94-lb bags | 7,379 lbs ⚠ |
| Sand mix (60-lb bag) | 60 lbs/60-lb bag | 67 60-lb bags | 10,467 lbs ⚠ |
| Common brick | 4.5 lbs/piece | 889 pieces | — |
| Face brick | 3.8 lbs/piece | 1053 pieces | — |
| Concrete block / CMU | 38 lbs/piece | 105 pieces | — |
| Retaining wall block | 50 lbs/piece | 80 pieces | — |
| Concrete pavers (4×8) | 7 lbs/piece | 571 pieces | — |
| Flagstone, bluestone (1" thick) | 14 lbs/sq ft | 286 sq ft | — |
| Flagstone, limestone (1" thick) | 12.5 lbs/sq ft | 320 sq ft | — |
| Firewood, green (unseasoned) | 4,800 lbs/cord | 0.83 cords | 2,944 lbs |
| Firewood, seasoned (6–12 mo.) | 3,200 lbs/cord | 1.25 cords | 1,963 lbs |
| Firewood, dry hardwood (1+ yr) | 3,500 lbs/cord | 1.14 cords | 2,146 lbs |
| Firewood, dry softwood (pine/fir) | 2,400 lbs/cord | 1.67 cords | 1,472 lbs |
| Wood pellets (40-lb bags) | 40 lbs/40-lb bag | 100 40-lb bags | 10,467 lbs ⚠ |
| Water (tank) | 8.34 lbs/gallon | 480 gallons | 4,897 lbs ⚠ |
| Diesel fuel (#2) | 7.1 lbs/gallon | 563 gallons | 4,169 lbs ⚠ |
| Gasoline | 6.2 lbs/gallon | 645 gallons | 3,640 lbs |
| Propane, 20-lb cylinder (BBQ) | 37 lbs/piece | 108 pieces | — |
| Propane, 100-lb tank | 170 lbs/piece | 24 pieces | — |
⚠ = filling the bed to volume capacity would exceed payload. Safe max is by payload rating.
Compare Similar Trucks
- Ford F-250 Super Duty2,380–4,323 lbs
- Ford F-350 Super Duty (DRW)5,453–8,000 lbs
- Chevrolet Silverado 2500HD3,195–3,979 lbs
- GMC Sierra 2500HD3,195–3,979 lbs
- Chevrolet Silverado 3500HD (DRW)5,700–7,290 lbs
- GMC Sierra 3500HD (DRW)5,700–7,290 lbs
- RAM 25001,950–4,000 lbs
- RAM 3500 (DRW)6,280–7,680 lbs
Payload & Hauling Guides
- Payload vs. Towing Capacity: What's the Difference?
Payload and towing capacity are not the same number. Here is what each one means, how GVWR and GCWR set the limits, and how to avoid overloading your pickup.
- How to Read Your Truck's Door-Jamb Payload Sticker
Your truck's yellow door-jamb sticker lists the exact payload it can carry. Learn where to find it, how to read the numbers, and how to calculate your real available payload.
- What Happens If You Overload Your Truck?
Overloading a pickup risks tickets, tire blowouts, brake failure, frame damage, and a voided warranty. Here is what actually happens and how to stay legal and safe.